Wrestling
Kids Club Information
December 3rd – February 27th
Tuesdays and Thursdays
No Practices over Thanksgiving or Christmas Break
Social Media
Facebook: facebook.com/LHwrestling/
Instagram: @lhwrestling
Twitter: @lhwrestlingTX
Team Photos
Seniors
Juniors
Sophomores
Freshman
Roster
Last Name | First Name | Weight | Grade | Captain |
Choate | Desiree | 102 | 9th | |
Butler | Jackson | 106 | 11th | |
Garcia | Ian | 113 | 9th | |
Gilbert | Braelen | 113 | 9th | |
Hickman | Jackson | 113 | 9th | |
Htoo | Ka | 113 | 10th | |
Legg | Dietrich (Dete) | 113 | 10th | |
Lopez Briones | Fernanda | 119 | 9th | |
Robinson | Trinity (Minnie) | 119 | 10th | |
Brewster | Julius (Juice) | 126 | 10th | |
Clynes | George (Nathan) | 126 | 10th | |
Hoag | Joshua | 126 | 10th | |
Palacios | Sergio | 126 | 12th | Captain - Sr. |
Parker | De-vine (King) | 126 | 12th | |
Smith | Micah | 126 | 9th | |
Cannatti | Wesley | 132 | 11th | |
Conner | Ryan | 132 | 9th | |
Espindola | Gabriel | 132 | 10th | |
Momand | Nathan | 132 | 10th | |
Silva | Dominick | 132 | 9th | |
Caverlee | Thomas | 138 | 10th | Captain - So. |
Gonzalez | Jonathan | 138 | 10th | |
Katabana | Beni | 138 | 11th | |
Rainer | Michael | 138 | 10th | |
Robertson | Jalen | 138 | 12th | Captain - Sr. |
Robledo | Ruben | 138 | 9th | |
Conner | Adam | 145 | 12th | |
Zatopek | Edward (Kyle) | 145 | 11th | |
Barber | Hayden | 152 | 11th | |
Hutchinson | Codie | 152 | 9th | |
Mateos Martinez | Edwin | 152 | 11th | |
Tokar | Ethan | 152 | 10th | |
Chime | Arinze | 160 | 9th | |
Gonzalez | Anthony | 160 | 9th | |
Meadows | Zander | 160 | 11th | |
Brothers | Colby | 170 | 11th | Captain - Jr. |
Guzman Ramos | Rene | 170 | 10th | |
Salinas | Katherine (Claudia) | 185 | 9th | |
Farotan | Sabawoon | 195 | 10th | |
Fowler | Jason | 195 | 10th | |
Zatopek | Ryan | 195 | 11th | |
Aguilar | Diego | 220 | 11th | |
McGee | Demarian (Tete) | 285 | 10th |
Coaches
Kevin Wainscott
Head Coach
Cell: 214-543-2700
Ty Williams
Assistant Coach
Cell: 214-478-0381